Rajasthan SET Result 2026 – 9,191 Qualify, Subject-wise Cut-off (University of Kota)
राजस्थान SET परिणाम 2026 – 9,191 अभ्यर्थी सफल, विषयवार कट-ऑफ (कोटा विश्वविद्यालय)
Exam Name
Rajasthan State Eligibility Test (SET) 2026 — eligibility for Assistant Professor in Rajasthan
Result Date
06 November 2026
Organization
University of Kota (UOK), Kota
Status
Result Declared
| Subject | Qualified | UR | EWS | OBC | MBC | SC | ST |
|---|---|---|---|---|---|---|---|
| Chemical Sciences | 536 | 59.33 | 55.33 | 56.67 | 52.67 | 52.00 | 48.67 |
| Commerce | 428 | 74.67 | 71.33 | 72.00 | 66.00 | 66.67 | 64.00 |
| Computer Science and Applications | 136 | 59.33 | 54.00 | 56.00 | 52.00 | 52.00 | 52.00 |
| Earth Sciences | 16 | 63.33 | 58.00 | 60.00 | 50.00 | 52.67 | 54.00 |
| Economics | 120 | 61.33 | 57.33 | 58.00 | 51.33 | 52.00 | 48.00 |
| Education | 120 | 64.00 | 58.67 | 59.33 | 54.00 | 55.33 | 54.67 |
| English | 593 | 62.00 | 55.33 | 57.33 | 52.00 | 52.00 | 50.00 |
| Environmental Sciences | 95 | 77.33 | 67.33 | 72.00 | 68.67 | 66.67 | 61.33 |
| Geography | 977 | 66.67 | 61.33 | 64.00 | 59.33 | 57.33 | 54.67 |
| Hindi | 1030 | 58.00 | 54.67 | 55.33 | 50.00 | 50.00 | 47.33 |
| History | 1031 | 61.33 | 56.67 | 58.00 | 52.67 | 52.67 | 50.00 |
| Home Science | 65 | 68.67 | 64.00 | 66.00 | 62.67 | 60.00 | 58.00 |
| Law | 101 | 63.33 | 60.00 | 59.33 | 55.33 | 55.33 | 53.33 |
| Life Sciences | 816 | 58.67 | 54.00 | 55.33 | 50.67 | 50.67 | 47.33 |
| Management | 38 | 64.67 | 56.67 | 61.33 | 58.67 | 53.33 | 61.33 |
| Mathematical Sciences | 549 | 59.33 | 54.67 | 56.67 | 52.67 | 51.33 | 49.33 |
| Music | 18 | 68.00 | 66.67 | 63.33 | -- | 57.33 | 62.67 |
| Philosophy | 13 | 82.67 | 71.33 | 80.00 | -- | 74.67 | 71.33 |
| Physical Education | 203 | 86.01 | 81.78 | 81.78 | 76.70 | 75.00 | 72.46 |
| Physical Sciences | 303 | 60.67 | 56.00 | 58.00 | 52.00 | 52.00 | 49.33 |
| Political Science | 919 | 60.67 | 56.67 | 58.00 | 54.00 | 53.33 | 52.00 |
| Population Studies | 1 | 74.00 | -- | -- | -- | -- | -- |
| Psychology | 79 | 76.00 | 71.33 | 70.00 | 58.00 | 65.33 | 60.67 |
| Public Administration | 49 | 66.67 | 61.33 | 64.00 | 57.33 | 54.67 | 54.00 |
| Rajasthani | 35 | 56.00 | 54.67 | 52.67 | 52.00 | 50.00 | 48.67 |
| Sanskrit | 349 | 61.33 | 56.67 | 58.67 | 53.33 | 53.33 | 50.67 |
| Sociology | 96 | 59.33 | 53.33 | 55.33 | 52.00 | 47.33 | 48.67 |
| Urdu | 92 | 74.00 | 67.33 | 71.33 | 62.00 | 62.67 | 59.33 |
| Visual Art | 97 | 65.33 | 60.67 | 63.33 | 61.33 | 60.67 | 57.33 |
| Library and Information Science | 99 | 63.33 | 59.33 | 59.33 | 54.67 | 55.33 | 53.33 |
| Persian | 1 | 65.33 | -- | -- | -- | -- | -- |
| Punjabi | 18 | 55.33 | 54.00 | 52.67 | -- | 48.67 | 44.00 |
| Sindhi | 2 | 55.33 | -- | -- | -- | -- | -- |
| Statistics | 14 | 72.00 | 70.67 | 68.67 | -- | 59.33 | 65.33 |
| Yoga | 93 | 75.33 | 70.00 | 70.00 | 62.67 | 66.00 | 59.33 |
| Mass Communication and Journalism | 10 | 62.67 | 54.67 | 56.67 | -- | 54.67 | 60.00 |
| Sanskrit Traditional Subjects | 49 | 67.33 | 60.67 | 64.00 | 58.67 | 58.67 | 52.67 |
| Event | Date |
|---|---|
| SET 2026 exam (37 subjects, 429 centres) | 13 September 2026 |
| Re-exam for centre codes 4057 and 4066 (Jaipur) | 27 September 2026 (11:00 AM to 2:00 PM) |
| Online objections on master question papers | 7 October 2026 to 9 October 2026 (midnight) |
| Result and final answer keys | 6 November 2026 |
| E-Certificate and Scorecard (via SSO ID) | After two weeks from the result |
| Check Result with Subject-wise Cut-off | Click Here |
| SET 2026 Final Answer Keys and Result page | Click Here |
| Master Question Papers with Answers | Click Here |
| E-Certificate / Scorecard (Rajasthan SSO login) | Click Here |
| Official Website | Click Here |
Full Details / पूरी जानकारी
Rajasthan SET Result 2026 – 9,191 Qualify, Subject-wise Cut-off (University of Kota)
The University of Kota (UOK), which conducted the Rajasthan State Eligibility Test (SET) 2026 on behalf of the Government of Rajasthan, has declared the result on 6 November 2026 along with the subject-wise final answer keys. SET-2026 determines eligibility for appointment as Assistant Professor in Rajasthan. The exam was held on 13 September 2026 in 37 subjects at 429 centres, with a re-exam on 27 September 2026 for candidates of two Jaipur centres. Out of 1,77,901 registered and 1,39,383 appeared candidates, 9,191 candidates have provisionally qualified, a pass percentage of 6.59%. Subject-wise and category-wise cut-off percentages have also been published.
Rajasthan State Eligibility Test (SET) 2026 — eligibility for Assistant Professor in Rajasthan Result with Subject-wise Cut-off — Key Details
| Organisation | University of Kota (UOK), Kota |
| Examination | Rajasthan State Eligibility Test (SET) 2026 — eligibility for Assistant Professor in Rajasthan |
| Result Type | Result with Subject-wise Cut-off |
| Result Date | 6 November 2026 |
| Qualified / Shortlisted | 9,191 of 1,39,383 appeared candidates qualified provisionally (6.59%); 1,77,901 registered |
| Exam Date | 13 September 2026 (re-exam on 27 September 2026 for candidates of Jaipur centre codes 4057 and 4066) |
Important Dates
| Event | Date |
|---|---|
| SET 2026 exam (37 subjects, 429 centres) | 13 September 2026 |
| Re-exam for centre codes 4057 and 4066 (Jaipur) | 27 September 2026 (11:00 AM to 2:00 PM) |
| Online objections on master question papers | 7 October 2026 to 9 October 2026 (midnight) |
| Result and final answer keys | 6 November 2026 |
| E-Certificate and Scorecard (via SSO ID) | After two weeks from the result |
Subject-wise Qualified Candidates and Cut-off Percentage (UOK SET-2026 result, Annexure I & II)
| Subject | Qualified | UR | EWS | OBC | MBC | SC | ST |
|---|---|---|---|---|---|---|---|
| Chemical Sciences | 536 | 59.33 | 55.33 | 56.67 | 52.67 | 52.00 | 48.67 |
| Commerce | 428 | 74.67 | 71.33 | 72.00 | 66.00 | 66.67 | 64.00 |
| Computer Science and Applications | 136 | 59.33 | 54.00 | 56.00 | 52.00 | 52.00 | 52.00 |
| Earth Sciences | 16 | 63.33 | 58.00 | 60.00 | 50.00 | 52.67 | 54.00 |
| Economics | 120 | 61.33 | 57.33 | 58.00 | 51.33 | 52.00 | 48.00 |
| Education | 120 | 64.00 | 58.67 | 59.33 | 54.00 | 55.33 | 54.67 |
| English | 593 | 62.00 | 55.33 | 57.33 | 52.00 | 52.00 | 50.00 |
| Environmental Sciences | 95 | 77.33 | 67.33 | 72.00 | 68.67 | 66.67 | 61.33 |
| Geography | 977 | 66.67 | 61.33 | 64.00 | 59.33 | 57.33 | 54.67 |
| Hindi | 1030 | 58.00 | 54.67 | 55.33 | 50.00 | 50.00 | 47.33 |
| History | 1031 | 61.33 | 56.67 | 58.00 | 52.67 | 52.67 | 50.00 |
| Home Science | 65 | 68.67 | 64.00 | 66.00 | 62.67 | 60.00 | 58.00 |
| Law | 101 | 63.33 | 60.00 | 59.33 | 55.33 | 55.33 | 53.33 |
| Life Sciences | 816 | 58.67 | 54.00 | 55.33 | 50.67 | 50.67 | 47.33 |
| Management | 38 | 64.67 | 56.67 | 61.33 | 58.67 | 53.33 | 61.33 |
| Mathematical Sciences | 549 | 59.33 | 54.67 | 56.67 | 52.67 | 51.33 | 49.33 |
| Music | 18 | 68.00 | 66.67 | 63.33 | -- | 57.33 | 62.67 |
| Philosophy | 13 | 82.67 | 71.33 | 80.00 | -- | 74.67 | 71.33 |
| Physical Education | 203 | 86.01 | 81.78 | 81.78 | 76.70 | 75.00 | 72.46 |
| Physical Sciences | 303 | 60.67 | 56.00 | 58.00 | 52.00 | 52.00 | 49.33 |
| Political Science | 919 | 60.67 | 56.67 | 58.00 | 54.00 | 53.33 | 52.00 |
| Population Studies | 1 | 74.00 | -- | -- | -- | -- | -- |
| Psychology | 79 | 76.00 | 71.33 | 70.00 | 58.00 | 65.33 | 60.67 |
| Public Administration | 49 | 66.67 | 61.33 | 64.00 | 57.33 | 54.67 | 54.00 |
| Rajasthani | 35 | 56.00 | 54.67 | 52.67 | 52.00 | 50.00 | 48.67 |
| Sanskrit | 349 | 61.33 | 56.67 | 58.67 | 53.33 | 53.33 | 50.67 |
| Sociology | 96 | 59.33 | 53.33 | 55.33 | 52.00 | 47.33 | 48.67 |
| Urdu | 92 | 74.00 | 67.33 | 71.33 | 62.00 | 62.67 | 59.33 |
| Visual Art | 97 | 65.33 | 60.67 | 63.33 | 61.33 | 60.67 | 57.33 |
| Library and Information Science | 99 | 63.33 | 59.33 | 59.33 | 54.67 | 55.33 | 53.33 |
| Persian | 1 | 65.33 | -- | -- | -- | -- | -- |
| Punjabi | 18 | 55.33 | 54.00 | 52.67 | -- | 48.67 | 44.00 |
| Sindhi | 2 | 55.33 | -- | -- | -- | -- | -- |
| Statistics | 14 | 72.00 | 70.67 | 68.67 | -- | 59.33 | 65.33 |
| Yoga | 93 | 75.33 | 70.00 | 70.00 | 62.67 | 66.00 | 59.33 |
| Mass Communication and Journalism | 10 | 62.67 | 54.67 | 56.67 | -- | 54.67 | 60.00 |
| Sanskrit Traditional Subjects | 49 | 67.33 | 60.67 | 64.00 | 58.67 | 58.67 | 52.67 |
How to Check the Rajasthan State Eligibility Test (SET) 2026 — eligibility for Assistant Professor in Rajasthan Result with Subject-wise Cut-off
- Open the University of Kota website, uok.ac.in, and go to SET Examination 2026, or open uok.ac.in/SetRes2026.php directly.
- Under 'Result', click 'Download Result PDF' (UOK_SET_RESULT_2026.pdf).
- Annexure-I lists the roll numbers of qualified candidates by subject code. Search for your roll number with Ctrl+F. If it is not in the list, you have not qualified.
- Annexure-II gives the subject-wise and category-wise cut-off percentage. The final answer keys are on the same page.
What's Next
Qualified candidates can download the E-Certificate and Scorecard through SSO ID login after two weeks. No document or certificate needs to be sent to the SET-2026 office, University of Kota. As per the marking scheme (UGC-NET guidelines), each question carried 2 marks and there was no negative marking. Because Geography and Physical Education were held in two shifts, a scaling formula was applied to these subjects (standard shift: Shift-I for Geography, Shift-II for Physical Education), with scaled scores above 300 taken as 300. The cut-off is highest in Physical Education (86.01% for UR) and Philosophy (82.67% for UR). UOK has said it is not responsible for printing errors and may correct any error later. For queries, call the UOK helpline 7340557555 or 9468668776.
Frequently Asked Questions
When was the Rajasthan SET 2026 result declared?
On 6 November 2026, by the University of Kota, along with the final answer keys.
How many candidates qualified?
9,191 of the 1,39,383 candidates who appeared (6.59%). 1,77,901 had registered.
When was the exam held?
On 13 September 2026, with a re-exam on 27 September 2026 for candidates of Jaipur centre codes 4057 and 4066.
What is the cut-off?
It differs by subject and category. For example, the UR cut-off is 58.00% in Hindi, 62.00% in English and 74.67% in Commerce. See Annexure-II of the result PDF.
When can I download the SET certificate?
Qualified candidates can download the E-Certificate and Scorecard through SSO ID login after two weeks.
Was there negative marking?
No. Each question carried 2 marks with no negative marking.
Important Links
राजस्थान SET परिणाम 2026 – 9,191 अभ्यर्थी सफल, विषयवार कट-ऑफ (कोटा विश्वविद्यालय)
राजस्थान सरकार की ओर से राजस्थान राज्य पात्रता परीक्षा (SET) 2026 आयोजित करने वाले कोटा विश्वविद्यालय (UOK) ने 6 नवंबर 2026 को विषयवार अंतिम उत्तर कुंजी के साथ परिणाम घोषित कर दिया है। SET-2026 से राजस्थान में सहायक आचार्य (Assistant Professor) पद पर नियुक्ति की पात्रता तय होती है। परीक्षा 13 सितंबर 2026 को 37 विषयों में 429 केंद्रों पर हुई थी, और जयपुर के दो केंद्रों के अभ्यर्थियों के लिए 27 सितंबर 2026 को पुनः परीक्षा हुई। 1,77,901 पंजीकृत और 1,39,383 उपस्थित अभ्यर्थियों में से 9,191 अभ्यर्थी अनंतिम रूप से सफल हुए हैं, यानी सफलता प्रतिशत 6.59% है। विषयवार और श्रेणीवार कट-ऑफ प्रतिशत भी जारी किए गए हैं।
Rajasthan State Eligibility Test (SET) 2026 — eligibility for Assistant Professor in Rajasthan Result with Subject-wise Cut-off — मुख्य विवरण
| संस्था (Organisation) | University of Kota (UOK), Kota |
| परीक्षा | Rajasthan State Eligibility Test (SET) 2026 — eligibility for Assistant Professor in Rajasthan |
| Result Type | Result with Subject-wise Cut-off |
| Result Date | 6 November 2026 |
| Qualified / Shortlisted | 9,191 of 1,39,383 appeared candidates qualified provisionally (6.59%); 1,77,901 registered |
| Exam Date | 13 September 2026 (re-exam on 27 September 2026 for candidates of Jaipur centre codes 4057 and 4066) |
Important Dates
| Event | Date |
|---|---|
| SET 2026 exam (37 subjects, 429 centres) | 13 September 2026 |
| Re-exam for centre codes 4057 and 4066 (Jaipur) | 27 September 2026 (11:00 AM to 2:00 PM) |
| Online objections on master question papers | 7 October 2026 to 9 October 2026 (midnight) |
| Result and final answer keys | 6 November 2026 |
| E-Certificate and Scorecard (via SSO ID) | After two weeks from the result |
Subject-wise Qualified Candidates and Cut-off Percentage (UOK SET-2026 result, Annexure I & II)
| Subject | Qualified | UR | EWS | OBC | MBC | SC | ST |
|---|---|---|---|---|---|---|---|
| Chemical Sciences | 536 | 59.33 | 55.33 | 56.67 | 52.67 | 52.00 | 48.67 |
| Commerce | 428 | 74.67 | 71.33 | 72.00 | 66.00 | 66.67 | 64.00 |
| Computer Science and Applications | 136 | 59.33 | 54.00 | 56.00 | 52.00 | 52.00 | 52.00 |
| Earth Sciences | 16 | 63.33 | 58.00 | 60.00 | 50.00 | 52.67 | 54.00 |
| Economics | 120 | 61.33 | 57.33 | 58.00 | 51.33 | 52.00 | 48.00 |
| Education | 120 | 64.00 | 58.67 | 59.33 | 54.00 | 55.33 | 54.67 |
| English | 593 | 62.00 | 55.33 | 57.33 | 52.00 | 52.00 | 50.00 |
| Environmental Sciences | 95 | 77.33 | 67.33 | 72.00 | 68.67 | 66.67 | 61.33 |
| Geography | 977 | 66.67 | 61.33 | 64.00 | 59.33 | 57.33 | 54.67 |
| Hindi | 1030 | 58.00 | 54.67 | 55.33 | 50.00 | 50.00 | 47.33 |
| History | 1031 | 61.33 | 56.67 | 58.00 | 52.67 | 52.67 | 50.00 |
| Home Science | 65 | 68.67 | 64.00 | 66.00 | 62.67 | 60.00 | 58.00 |
| Law | 101 | 63.33 | 60.00 | 59.33 | 55.33 | 55.33 | 53.33 |
| Life Sciences | 816 | 58.67 | 54.00 | 55.33 | 50.67 | 50.67 | 47.33 |
| Management | 38 | 64.67 | 56.67 | 61.33 | 58.67 | 53.33 | 61.33 |
| Mathematical Sciences | 549 | 59.33 | 54.67 | 56.67 | 52.67 | 51.33 | 49.33 |
| Music | 18 | 68.00 | 66.67 | 63.33 | -- | 57.33 | 62.67 |
| Philosophy | 13 | 82.67 | 71.33 | 80.00 | -- | 74.67 | 71.33 |
| Physical Education | 203 | 86.01 | 81.78 | 81.78 | 76.70 | 75.00 | 72.46 |
| Physical Sciences | 303 | 60.67 | 56.00 | 58.00 | 52.00 | 52.00 | 49.33 |
| Political Science | 919 | 60.67 | 56.67 | 58.00 | 54.00 | 53.33 | 52.00 |
| Population Studies | 1 | 74.00 | -- | -- | -- | -- | -- |
| Psychology | 79 | 76.00 | 71.33 | 70.00 | 58.00 | 65.33 | 60.67 |
| Public Administration | 49 | 66.67 | 61.33 | 64.00 | 57.33 | 54.67 | 54.00 |
| Rajasthani | 35 | 56.00 | 54.67 | 52.67 | 52.00 | 50.00 | 48.67 |
| Sanskrit | 349 | 61.33 | 56.67 | 58.67 | 53.33 | 53.33 | 50.67 |
| Sociology | 96 | 59.33 | 53.33 | 55.33 | 52.00 | 47.33 | 48.67 |
| Urdu | 92 | 74.00 | 67.33 | 71.33 | 62.00 | 62.67 | 59.33 |
| Visual Art | 97 | 65.33 | 60.67 | 63.33 | 61.33 | 60.67 | 57.33 |
| Library and Information Science | 99 | 63.33 | 59.33 | 59.33 | 54.67 | 55.33 | 53.33 |
| Persian | 1 | 65.33 | -- | -- | -- | -- | -- |
| Punjabi | 18 | 55.33 | 54.00 | 52.67 | -- | 48.67 | 44.00 |
| Sindhi | 2 | 55.33 | -- | -- | -- | -- | -- |
| Statistics | 14 | 72.00 | 70.67 | 68.67 | -- | 59.33 | 65.33 |
| Yoga | 93 | 75.33 | 70.00 | 70.00 | 62.67 | 66.00 | 59.33 |
| Mass Communication and Journalism | 10 | 62.67 | 54.67 | 56.67 | -- | 54.67 | 60.00 |
| Sanskrit Traditional Subjects | 49 | 67.33 | 60.67 | 64.00 | 58.67 | 58.67 | 52.67 |
Rajasthan State Eligibility Test (SET) 2026 — eligibility for Assistant Professor in Rajasthan Result with Subject-wise Cut-off कैसे देखें
- कोटा विश्वविद्यालय की वेबसाइट uok.ac.in खोलें और SET Examination 2026 में जाएं, या सीधे uok.ac.in/SetRes2026.php खोलें।
- 'Result' के अंतर्गत 'Download Result PDF' (UOK_SET_RESULT_2026.pdf) पर क्लिक करें।
- Annexure-I में सफल अभ्यर्थियों के रोल नंबर विषय कोड के अनुसार दिए गए हैं। Ctrl+F से अपना रोल नंबर खोजें। यदि आपका रोल नंबर सूची में नहीं है, तो आप सफल नहीं हैं।
- Annexure-II में विषयवार और श्रेणीवार कट-ऑफ प्रतिशत दिया गया है। अंतिम उत्तर कुंजी भी इसी पृष्ठ पर है।
आगे क्या (What's Next)
सफल अभ्यर्थी दो सप्ताह बाद SSO ID लॉगिन के माध्यम से E-Certificate और Scorecard डाउनलोड कर सकेंगे। SET-2026 कार्यालय, कोटा विश्वविद्यालय को कोई दस्तावेज या प्रमाण पत्र भेजने की आवश्यकता नहीं है। अंकन योजना (UGC-NET दिशानिर्देश) के अनुसार प्रत्येक प्रश्न 2 अंक का था और कोई नकारात्मक अंकन नहीं था। भूगोल और शारीरिक शिक्षा की परीक्षा दो पालियों में होने के कारण इन विषयों में स्केलिंग सूत्र लागू किया गया (मानक पाली: भूगोल के लिए Shift-I, शारीरिक शिक्षा के लिए Shift-II), और 300 से अधिक स्केल्ड अंक 300 माने गए। सबसे अधिक कट-ऑफ शारीरिक शिक्षा (UR के लिए 86.01%) और दर्शनशास्त्र (UR के लिए 82.67%) में है। विश्वविद्यालय ने कहा है कि वह मुद्रण त्रुटि के लिए उत्तरदायी नहीं है और बाद में त्रुटि सुधार सकता है। किसी भी जानकारी के लिए UOK हेल्पलाइन 7340557555 या 9468668776 पर संपर्क करें।
अक्सर पूछे जाने वाले सवाल
राजस्थान SET 2026 का परिणाम कब घोषित हुआ?
6 नवंबर 2026 को, कोटा विश्वविद्यालय द्वारा, अंतिम उत्तर कुंजी के साथ।
कितने अभ्यर्थी सफल हुए?
उपस्थित 1,39,383 में से 9,191 अभ्यर्थी (6.59%)। कुल 1,77,901 अभ्यर्थी पंजीकृत थे।
परीक्षा कब हुई थी?
13 सितंबर 2026 को; जयपुर के केंद्र कोड 4057 और 4066 के अभ्यर्थियों के लिए पुनः परीक्षा 27 सितंबर 2026 को हुई।
कट-ऑफ कितनी है?
यह विषय और श्रेणी के अनुसार अलग है। उदाहरण के लिए UR कट-ऑफ हिंदी में 58.00%, अंग्रेज़ी में 62.00% और वाणिज्य में 74.67% है। परिणाम PDF का Annexure-II देखें।
SET प्रमाण पत्र कब डाउनलोड कर सकते हैं?
सफल अभ्यर्थी दो सप्ताह बाद SSO ID लॉगिन से E-Certificate और Scorecard डाउनलोड कर सकेंगे।
क्या नकारात्मक अंकन था?
नहीं। प्रत्येक प्रश्न 2 अंक का था और कोई नकारात्मक अंकन नहीं था।
Important Links
Result Links / रिजल्ट लिंक
How to Check Result / रिजल्ट कैसे देखें
- Visit the official website: https://uok.ac.in/
- Click on the "Result" or "Latest Result" link on the homepage.
- Enter your Registration Number / Roll Number and Date of Birth.
- Click "Submit" to view your result.
- Download or take a printout of the result for future reference.
- Also download the scorecard if available for detailed marks.
Share result with friends
रिजल्ट अपने दोस्तों के साथ शेयर करें