SsccentralDECLARED
SSC Junior Engineer JE 2025 Paper I Result – Merit List Out
SSC जूनियर इंजीनियर JE 2025 पेपर I परिणाम – मेरिट लिस्ट जारी
Conducted by: Staff Selection CommissionPosted 9 days ago166 views
Quick Info / संक्षिप्त जानकारी
📋
Exam Name
SSC Junior Engineer (Civil/Electrical/Mechanical) 2025
👥
Total Vacancies
1,731
🎓
Qualification
diploma
📅
Result Date
06 March 2026
🏢
Organization
Staff Selection Commission
📌
Status
Result Declared
Important Dates
| Application Begin | 30/06/2025 |
| Last Date for Apply Online | 21/07/2025 (Upto 11:00 PM Only) |
| Last Date for Pay Exam Fee | 22/07/2025 |
| Correction Date | 01-12 August 2025 |
| Self Slot Booking | 10-25 November 2025 |
| Exam Date Tier I | 03 to 06 December 2025 |
| Exam City Available | 26/11/2025 |
| Answer Key Available | 19/12/2025 |
| Paper I Result Available | 06/03/2026 |
| Exam Date Tier II | As per Schedule |
Application Fee
| General / OBC / EWS | ₹100/- |
| SC / ST / PH | Free |
| All Category Female | Free |
| Payment Mode | Debit Card, Credit Card, Net Banking, E-Challan |
Age Limit (as on 01/01/2025)
| Minimum Age | 18 Years |
| Maximum Age | 30 Years (All Posts) |
| Maximum Age (CPWD & CWC) | 32 Years |
| Age Relaxation | As per SSC JE Exam 2025 Rules |
Vacancy Details (Department Wise)
| Department | Trade | Eligibility |
|---|---|---|
| Border Road Organization (BRO) | Civil / Electrical / Mechanical | BE/B.Tech in Related Trade OR Diploma with 2 Yr Experience |
| Central Public Works Department (CPWD) | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade |
| Central Water & Power Research Station | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade |
| Central Water Commission (CWC) | Civil / Mechanical | Engineering Degree/Diploma in Related Trade |
| Directorate of Quality Assurance Naval | Electrical / Mechanical | Degree in Related Trade OR Diploma with 2 Yr Experience |
| Farkka Barrage Project | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade |
| Military Engineer Services (MES) | Civil / Electrical / Mechanical | Degree in Related Trade OR Diploma with 2 Yr Experience |
| National Technical Research Organization (NTRO) | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade |
Important Links
| Download Paper I Result – List 1 | Click Here |
| Download Paper I Result – List 2 | Click Here |
| Download Paper I Cutoff | Click Here |
| Download Tentative Vacancy Details | Click Here |
| Download Answer Key Notice | Click Here |
| Download Admit Card | Click Here |
| Self Slot Booking | Click Here |
| Self Slot Booking Notice | Click Here |
| Exam Notice | Click Here |
| Apply Online | Click Here |
| Download Syllabus | Click Here |
| Download Notification | Click Here |
| SSC Official Website | Click Here |
Result Links / रिजल्ट लिंक
How to Check Result / रिजल्ट कैसे देखें
- Visit the official website: https://ssc.gov.in/
- Click on the "Result" or "Latest Result" link on the homepage.
- Enter your Registration Number / Roll Number and Date of Birth.
- Click "Submit" to view your result.
- Download or take a printout of the result for future reference.
- Also download the scorecard if available for detailed marks.
Share result with friends
रिजल्ट अपने दोस्तों के साथ शेयर करें