The RPSC Sub Inspector re-exam is on 20 September 2026 — 857 posts of Civil Police SI in Rajasthan. This article gives you the complete salary breakdown: pay scale from Day 1, in-hand after all deductions, every allowance that applies, how salary grows over a career, and what your retirement corpus looks like under NPS. No vague estimates — exact numbers sourced from the RPSC 2021 notification and Rajasthan Pay Matrix.
| Pay Component | Detail |
|---|---|
| Post | Sub Inspector (Civil Police), Rajasthan Police |
| Pay Level | Level 6 (Rajasthan 7th Pay Commission Pay Matrix) |
| Entry Basic Pay | ₹35,400 / month |
| Pay Scale Range | ₹35,400 – ₹1,12,400 |
| Annual Increment | 3% of basic = ₹1,062 at entry level |
| Dearness Allowance (DA) | ~53% of basic = ₹18,762 / month (as of 2026) |
| HRA — Jaipur (Y-class city, 18%) | ₹6,372 / month |
| HRA — Border / remote districts (Z-class, 9%) | ₹3,186 / month |
| Field / Border Allowance | ₹2,000–₹3,500 / month (posting-dependent) |
| Transport Allowance | ₹900–₹1,350 / month |
| Uniform Allowance | ₹10,000–₹15,000 / year (lump sum) |
Monthly Salary — Two Posting Scenarios
Your monthly take-home depends heavily on where you are posted. Jaipur (Y-class city) gets 18% HRA; border districts like Barmer, Jaisalmer, Bikaner (Z-class) get only 9% HRA but receive an additional Frontier/Field allowance.
| Pay Component | Jaipur (Y-class) | Border District (Z-class + Frontier) |
|---|---|---|
| Basic Pay | ₹35,400 | ₹35,400 |
| DA (53%) | ₹18,762 | ₹18,762 |
| HRA | ₹6,372 (18%) | ₹3,186 (9%) |
| Field / Border Allowance | ₹2,000 | ₹3,500 (frontier posting) |
| Transport Allowance | ₹1,350 | ₹900 |
| Medical Allowance (if applicable) | ₹500 | ₹500 |
| Gross Salary (approx) | ₹64,384 | ₹62,248 |
| NPS — Employee Contribution (10% basic) | −₹3,540 | −₹3,540 |
| GPF / Welfare Fund deduction | ~−₹500 | ~−₹500 |
| Professional Tax (Rajasthan) | −₹200 | −₹200 |
| Income Tax (approx — new regime) | −₹1,000–₹2,000 | −₹1,000–₹2,000 |
| Estimated In-Hand | ~₹58,000–₹61,000 | ~₹56,000–₹58,500 |
Allowances — Complete Breakdown
| Allowance | Amount | Notes |
|---|---|---|
| Dearness Allowance (DA) | 53% of basic (Jan 2026 rate) | Revised twice yearly (Jan + Jul); will increase over career |
| House Rent Allowance (HRA) | 18% (Y-class) / 9% (Z-class) | Jaipur = Y-class; most Rajasthan towns = Z-class |
| Transport Allowance | ₹900–₹1,350/month | Higher for Jaipur; reduced if government quarters allotted |
| Field Allowance | ₹2,000/month | For operational police duty (not office-desk posting) |
| Frontier/Border Allowance | ₹1,500–₹3,500/month | For border district postings: Barmer, Jaisalmer, Bikaner, Ganganagar |
| Uniform Allowance | ₹10,000–₹15,000/year | Annual or biennial payment; uniforms also provided in kind |
| Washing Allowance | ₹350/month | For uniform maintenance |
| Medical Allowance | ₹500/month | Cash component; RGHS covers major medical expenses separately |
| Leave Travel Concession | Reimbursed actual fare | 4-year cycle; home town or anywhere in India (alternate block) |
| Night Duty Allowance | ₹250–₹400 per shift | For duties between 10 PM – 6 AM; applicable for constable-level; SI varies |
Deductions Explained
| Deduction | Amount | What It Goes To |
|---|---|---|
| NPS (National Pension System) — Employee | 10% of basic = ₹3,540/month | Goes into your NPS Tier-I account; government adds 14% |
| NPS — Government Contribution | 14% of basic = ₹4,956/month | Not a deduction from your salary; additional benefit |
| GPF / State Welfare Fund | ~₹500/month | Rajasthan Police welfare fund; refunded at retirement |
| Professional Tax | ₹200/month | Rajasthan state levy; max ₹2,400/year |
| Income Tax | Depends on regime chosen | New regime: 0% up to ₹7L; taxable at 5–15% above that |
| CGHS / RGHS Premium | Nil or nominal | RGHS premiums are usually deducted but minimal for salary level |
Year-Wise Salary Growth (With Annual Increments)
Every year, your basic pay increases by 3% (rounded to nearest ₹100). Here is how your basic and gross salary grows over 15 years, assuming DA stays at 53% for illustration:
| Year | Basic Pay | DA (53%) | HRA Jaipur (18%) | Gross (approx, Jaipur) | In-Hand (approx) |
|---|---|---|---|---|---|
| Day 1 (2026) | ₹35,400 | ₹18,762 | ₹6,372 | ₹64,384 | ₹58,500 |
| Year 3 (2029) | ₹37,600 | ₹19,928 | ₹6,768 | ₹67,600 | ₹61,500 |
| Year 5 (2031) | ₹39,900 | ₹21,147 | ₹7,182 | ₹71,600 | ₹65,000 |
| Year 8 (2034) | ₹43,600 | ₹23,108 | ₹7,848 | ₹78,000 | ₹71,000 |
| Year 10 (2036) | ₹46,300 | ₹24,539 | ₹8,334 | ₹82,800 | ₹75,500 |
| Year 15 (2041) | ₹53,700 | ₹28,461 | ₹9,666 | ₹96,000 | ₹87,500 |
Note: DA will also increase (revised every Jan + Jul). The above assumes static 53% DA for illustration only. Real in-hand after 15 years will be significantly higher once DA revisions are factored in.
Career Progression — Promotion Ladder
| Rank | Pay Level | Entry Basic | Typical Timeline (from SI joining) | Route |
|---|---|---|---|---|
| Sub Inspector (SI) | Level 6 | ₹35,400 | Day 1 | RPSC direct recruitment |
| Inspector | Level 7 | ₹44,900 | 5–8 years (DPC / departmental exam) | Seniority + DPC or dept. exam |
| Circle Inspector / DSP (officiating) | Level 8 | ₹47,600 | 10–14 years | DPC based on ACR + seniority |
| Deputy SP (DSP) | Level 10 | ₹56,100 | 15–20 years | State Police Service cadre |
| Additional SP | Level 12 | ₹78,800 | 22–26 years | Senior IPS/RPS cadre |
| SP / DIG / IG | Level 13+ | ₹1,23,100+ | 26+ years | IPS-level or top RPS cadre |
NPS Pension Projection at Retirement
RPSC SI joining in 2026 at age 22–25 will retire at 60 — giving 35+ years of NPS contributions. Here is a rough projection:
| Projection Element | Amount / Rate |
|---|---|
| Monthly employee contribution (at entry) | ₹3,540 (10% of ₹35,400) |
| Monthly government contribution (at entry) | ₹4,956 (14% of ₹35,400) |
| Total monthly contribution at entry | ₹8,496 |
| Expected NPS corpus at 60 (35 years, 8% annualized return) | ~₹2.5 – ₹3.5 crore |
| Monthly pension (40% annuity at 6% annuity rate) | ~₹50,000–₹70,000/month |
| Lump sum at retirement (60% commutation) | ~₹1.5–₹2.1 crore (tax-free) |
Projection assumes salary growth + DA revisions over 35 years. NPS returns are market-linked; 8% is a conservative medium-term assumption. Actual corpus depends on scheme choice and market performance.
Benefits Beyond Salary
| Benefit | Details |
|---|---|
| RGHS Health Cover | Rajasthan Government Health Scheme — employee + family covered; cashless treatment at empanelled hospitals |
| Government Housing | Police line quarters if available; HRA if not allotted; priority over civilian staff |
| Leave Entitlements | 30 days Earned Leave + 8 days Casual Leave + Sick Leave per year; EL can be encashed at retirement |
| Group Insurance | CGEGIS / State group insurance — low premium, decent cover (₹5L+) |
| Police Welfare Fund | Child scholarships, medical aid, marriage grants for dependents — Rajasthan Police Welfare Fund |
| Preferential Service Status | Priority in housing allotment, school admissions for children, etc. |
| Free Legal Aid | State provides legal counsel for duty-related cases — significant value if posted in complex law & order areas |
| Pension to Family | Family pension under NPS rules if death in service; enhanced gratuity for death during duty |
RPSC SI vs Other State/Central Govt Jobs — Salary Comparison
| Job | Pay Level | Entry Basic | Approx In-Hand (2026) | Job Nature |
|---|---|---|---|---|
| RPSC Sub Inspector | Level 6 | ₹35,400 | ₹58,000–₹61,000 | Field duty; 24×7 posting risk |
| RPSC RAS (after probation) | Level 10–11 | ₹56,100–₹67,700 | ₹75,000–₹90,000 | Administrative; no field risk |
| Rajasthan Teacher (TSP Grade) | Level 10 | ₹56,100 | ₹65,000–₹72,000 | School posting; regular hours |
| EPFO Social Security Officer | Level 7 | ₹44,900 | ₹58,000–₹65,000 | Central govt; office duty |
| SBI PO (Probationary Officer) | JMGS-I (₹36,000–₹63,840) | ₹36,000 | ₹55,000–₹60,000 | Banking; performance-linked |
| CRPF Sub Inspector | Level 6 | ₹35,400 | ₹58,000–₹62,000 + risk allowance | Para-military; deployment risk |
Frequently Asked Questions
Q: Is there a training stipend period or does the full salary start from Day 1?
RPSC SI directly gets full Level-6 pay from the date of joining. There is no training stipend phase (unlike some central government services where trainees get 80% pay during training). You are confirmed on full pay from Day 1.
Q: Is there a bond or lock-in period for RPSC SI?
The 2021 RPSC SI notification does not mention a service bond or lock-in period, unlike some state recruitment (HRRL, EXIM Bank, etc.). Once joined, you are free to appear for other exams — though leaving before 2-year probation completion may require prior approval.
Q: What is the probation period?
2 years from the date of joining. During probation, performance is assessed via ACRs (Annual Confidential Reports). Confirmation is subject to passing the probationary assessment and completing required training modules.
Q: Can I choose my posting district?
No. Posting is at the discretion of Rajasthan Police Headquarters. First posting is typically to a district of operational need. Transfers can be requested after minimum service in a posting; requests are handled through the DGP office.
Q: How does DA revision affect in-hand salary?
DA is revised by the central government twice a year (January and July), and Rajasthan state typically follows. Each DA revision of 4% adds approximately ₹1,416/month to your gross salary at entry basic. Over a 35-year career, DA will likely rise from 53% to 200%+ — significantly boosting in-hand over time.
Q: What happens to salary at re-exam — will there be any delay in joining?
The re-exam is September 2026. Result processing, medical, and document verification typically takes 4–8 months. Expected joining: mid-2027. Salary starts from the joining date — there is no back-dated pay for the waiting period.
Q: Is RPSC SI a gazetted officer post?
No. Sub Inspector in Rajasthan Police is a non-gazetted officer post. Inspector is also non-gazetted. DSP and above are gazetted officers. However, SI holds supervisory authority over constables and head constables and functions as an officer in charge of beat areas or small police posts.