UGC NET Social Work Syllabus 2026: Complete Unit-Wise Guide
Social Work is a practice-rooted academic discipline, and UGC NET Social Work questions reflect this dual nature. The paper tests theoretical knowledge of social work methods and models alongside knowledge of Indian social welfare legislation, policies, and institutions. Candidates who prepare either dimension in isolation — only theory or only policy — consistently find gaps in their performance.
The key to strong preparation is understanding the methods (casework, group work, community organisation, social welfare administration, social action, social work research) as an integrated system, and knowing the major Indian welfare acts and their provisions with enough precision to answer specific statutory questions.
📚 Also Read: UGC NET Subject-Wise Syllabus
EconomicsPolitical ScienceSociologyHistoryCommerceEducationManagementComputer ScienceUGC NET Social Work Syllabus 2026: Unit-Wise Breakdown
| Unit | Topic | Key Subtopics |
|---|---|---|
| Unit I | Philosophy and History of Social Work | Definition, nature, and scope of social work; social work values and ethics — NASW code; historical development — friendly visiting (Mary Richmond), settlement houses (Jane Addams, Toynbee Hall); social work in India — historical roots, colonial period, post-independence development; social work education in India; professional associations |
| Unit II | Social Work Methods I — Casework and Group Work | Social casework — definition, principles (Biestek's 7 principles), process (study-diagnosis-treatment), theories; family casework; crisis intervention; task-centred model; group work — types of groups, group dynamics, group processes, models (remedial, reciprocal, social goals); group work skills |
| Unit III | Social Work Methods II — Community Organisation and Social Action | Community organisation — definitions, principles, models (locality development, social planning, social action — Rothman); community development; Gandhian approach; social action — meaning, methods, targets; advocacy; social movements and social work; disaster management and social work |
| Unit IV | Social Work Research | Research in social work — purpose and types; research designs; sampling; data collection methods — interviews, questionnaires, observation, case records; analysis; report writing; participatory action research (PAR); evidence-based practice; programme evaluation; social indicators |
| Unit V | Social Welfare Administration | Social welfare administration — nature and scope; organisation of social welfare services in India; Ministry of Social Justice and Empowerment; planning and social welfare; social welfare agencies — voluntary, government; financial management; programme planning and evaluation; project management; social audit |
| Unit VI | Social Policy and Social Development | Social policy — definition, types; welfare state; social security systems; social justice; poverty and deprivation; India's social policy framework; Five-Year Plans and social development; National Social Assistance Programme; constitutional provisions for welfare (Art. 41, 43, 45, 46, 47) |
| Unit VII | Social Work with Families and Children | Family — structure, functions, problems; family therapy approaches; child welfare — historical background; child rights (UN CRC 1989); child labour — causes and intervention; juvenile delinquency; POCSO Act 2012; child protection system in India; adoption (CARA); foster care; Childline India |
| Unit VIII | Social Work in Medical and Psychiatric Settings | Medical social work — role and functions; hospital social work; chronic illness and disability; palliative care; psychiatric social work — mental health legislation (Mental Healthcare Act 2017); community mental health; substance abuse intervention; suicide prevention; rehabilitation |
| Unit IX | Social Work with Marginalised Groups | Social work with tribals (adivasis); dalits and caste discrimination; minorities and communal issues; women — gender-based violence, domestic violence (PWDVA 2005), trafficking; persons with disabilities (RPWD Act 2016); elderly (Maintenance and Welfare of Parents and Senior Citizens Act 2007); LGBTQ+ issues; migrants and refugees |
| Unit X | Labour Welfare and Industrial Social Work | Industrial social work — evolution and scope; labour welfare — statutory and voluntary; Factories Act 1948 — welfare provisions; Employees' State Insurance Act 1948; Employee Provident Fund Act 1952; labour courts and tribunals; trade unions; employee assistance programmes (EAP); rural labour and agricultural workers' welfare |
Best Books for UGC NET Social Work 2026
| Book | Author | Why It Helps |
|---|---|---|
| An Introduction to Social Work | Alan Twelvetrees / Friedlander | Unit I and theoretical foundations; Friedlander's older but comprehensive treatment of social work history and philosophy |
| Social Case Work | Florence Hollis / Mary Richmond | Unit II; Richmond's "Social Diagnosis" (1917) is the foundational text; Hollis for casework theory development |
| Social Group Work | Gertrude Wilson & Gladys Ryland / Gisela Konopka | Unit II; group work methods, models, and skills |
| Community Organisation | Murray Ross / Rothman et al. | Unit III; Rothman's three models (locality development, social planning, social action) are the most tested framework |
| Social Welfare Administration | Rex Skidmore / H.B. Trecker | Unit V; planning, organisation, and management of social welfare organisations |
| Social Work in India | S.K. Khinduka / Armaity Desai | Indian context; social welfare legislation; social work education in India; essential for Units V–VI |
| Social Work with Groups and Communities | Zastrow / Ramachandran | Unit III–IV; community development, group dynamics, and research methods in Indian context |
How to Prepare UGC NET Social Work 2026
| Area | Approx. Weight | Preparation Strategy |
|---|---|---|
| Social Work Methods (Units II–III) | ~28% | The core of the paper. Know Biestek's 7 principles of casework verbatim. Know Rothman's three models of community organisation with their distinguishing characteristics. Group work types and processes. |
| Social Welfare Legislation (VII–X) | ~25% | Know the key Acts: POCSO 2012, PWDVA 2005, RPWD 2016, Mental Healthcare Act 2017, Factories Act 1948, ESI Act 1948, EPF Act 1952. Know their key provisions, year, and the ministry responsible. |
| Social Welfare Administration and Policy (V–VI) | ~18% | Ministry of Social Justice, social welfare planning, constitutional provisions (Art. 41–47), NSAP — these are specific and factual. Know welfare state theories and India's social policy evolution. |
| Social Work Research (Unit IV) | ~12% | PAR, evidence-based practice, research designs, and social indicators. Link research methods to social work practice contexts. |
| Foundations and History (Unit I) | ~10% | Mary Richmond, Jane Addams, Toynbee Hall, the settlement house movement, NASW code of ethics, history of social work education in India. |
| Marginalised Groups (Unit IX) | ~7% | Key legislation for each group: SC/ST Prevention of Atrocities Act, PWDVA, RPWD, Senior Citizens Act. Link rights framework (UN conventions) to Indian law. |
Social Work Theories and Practice Models
Social work draws on multiple theoretical frameworks, and the UGC NET paper tests whether you can identify which theory underpins which practice approach. Rather than memorising isolated definitions, understand these theories as lenses that social workers use to analyse situations and choose interventions.
| Theory / Model | Key Proponent | Core Idea | Application in Social Work |
|---|---|---|---|
| Systems Theory | Pincus & Minahan, 1973 | Society is an interconnected system; problems arise from breakdowns in person-environment interaction; social work intervenes in 4 systems: client, target, action, change agent | Ecological systems model (Bronfenbrenner) — micro, meso, exo, macro, chronosystem |
| Psychosocial Theory | Florence Hollis | Psychological and social factors interact in creating problems; person-in-situation; combines ego psychology with social context | Foundation of casework; diagnosis considers both inner and outer pressures |
| Cognitive-Behavioural Theory | Aaron Beck (CBT), Ellis (REBT) | Thoughts influence feelings and behaviour; distorted cognitions cause problems; challenge irrational beliefs; teach new skills | CBT widely used in clinical social work; evidence-based; structured, time-limited |
| Strengths Perspective | Saleebey, 1992 | Focus on client strengths, resources, and resilience rather than deficits and pathology; empowerment-based approach | Reaction against deficit-focused medical model; popular in community social work |
| Feminist Theory | Various | Gender oppression creates personal and social problems; personal is political; empowerment of women; structural change | Used in social work with women facing domestic violence, trafficking, discrimination |
| Anti-Oppressive Practice | Dominelli, 1993 | Challenges structural oppression based on race, class, gender, disability; promotes social justice; critical consciousness | Links individual problems to structural inequality; popular in UK social work education |
| Crisis Intervention Model | Caplan, 1961; Golan | Crisis disrupts equilibrium; person in crisis is more open to change; brief focused intervention within 4–6 weeks | Used in acute situations: suicide, domestic violence, trauma, bereavement |
| Task-Centred Model | Reid & Epstein, 1972 | Time-limited; collaborative problem-solving; client identifies target problems; worker and client agree on tasks | Empirically tested; client-directed; transparent process; avoids dependency |
Major Indian Welfare Legislation: Quick Reference
| Act | Key Provisions Relevant to Social Work Practice |
|---|---|
| Factories Act 1948 | Welfare facilities (canteen, crèche, rest rooms, first aid); welfare officer mandatory in factories with 500+ workers; working hours, overtime, leave |
| ESI Act 1948 | Social security for factory workers earning up to ₹21,000/month; covers medical, sickness, maternity, disability, dependent benefits; ESIC administers |
| EPF & MP Act 1952 | Provident fund, pension (EPS), insurance (EDLI) for employees in establishments with 20+ workers; EPFO administers; 12% employer + 12% employee contribution |
| POCSO Act 2012 | Protection of Children from Sexual Offences; defines child-friendly procedures; mandatory reporting; Special Courts; Child Welfare Committees |
| PWDVA 2005 | Protection of Women from Domestic Violence Act; civil law remedy; protection orders; residence orders; maintenance; monetary relief; Protection Officers |
| RPWD Act 2016 | Rights of Persons with Disabilities; 21 categories of disability (up from 7); 5% reservation in government jobs; accessible infrastructure; grievance redressal |
| Mental Healthcare Act 2017 | Right to mental healthcare; advance directives; prohibition of cruel treatment; decriminalised suicide attempt; Mental Health Review Boards |
| SC/ST (Prevention of Atrocities) Act 1989 | Punishes crimes against SC/ST communities; special courts; relief and rehabilitation; 2018 amendment restored stringent provisions |
| Senior Citizens Act 2007 | Maintenance and welfare of parents and senior citizens; maintenance tribunals; abandonment as punishable offence; old-age homes |
| National Food Security Act 2013 | 75% rural + 50% urban population eligible for subsidised food grain; PDS reform; grievance redressal |
Frequently Asked Questions
What are Biestek's 7 principles of casework?
Felix Biestek (1957) identified seven principles: (1) Individualisation — treating each client as unique; (2) Purposeful expression of feelings; (3) Controlled emotional involvement; (4) Acceptance; (5) Non-judgemental attitude; (6) Client self-determination; (7) Confidentiality. These appear almost every year — know them by name and meaning.
What are Rothman's three models of community organisation?
Jack Rothman (1968) identified: (1) Locality Development — self-help, consensus, building community capacity; (2) Social Planning — technical expertise, data-driven problem solving, top-down; (3) Social Action — conflict, advocacy, empowering marginalised groups. Most questions ask to match a scenario to its model type.
Which welfare acts are most important for UGC NET Social Work?
Must-know acts: Factories Act 1948 (welfare officer provision), ESI Act 1948, EPF Act 1952, POCSO Act 2012 (child sexual abuse), PWDVA 2005 (domestic violence), RPWD Act 2016 (disability), Mental Healthcare Act 2017, SC/ST Prevention of Atrocities Act 1989 (as amended 2018), Senior Citizens Act 2007.
Is social work research a major part of the exam?
Unit IV typically contributes 10–12 questions. Key topics: participatory action research (PAR) — its features and how it differs from conventional research; evidence-based practice; social indicators for measuring development; programme evaluation methods. Research design types (experimental, quasi-experimental, survey) are also tested.