OthercentralACTIVE
HPCL Officer & Assistant Various Post Recruitment 2026 – Apply Online for 731 Posts
HPCL ऑफिसर और असिस्टेंट भर्ती 2026 – 731 पदों के लिए ऑनलाइन आवेदन करें
Conducted by: Hindustan Petroleum Corporation Limited (HPCL)415 views
Quick Info / संक्षिप्त जानकारी
👥
Total Vacancies
731
📅
Last Date
25 Mar 2026
🏷️
Category
Other
🏢
Organization
Hindustan Petroleum Corporation Limited (HPCL)
Job Overview
| Organization | Hindustan Petroleum Corporation Limited (HPCL) |
| Post Name | Officers & Assistant (Various Disciplines) |
| Total Posts | 731 (618 Freshers + 112 Experienced + 1 FTC) |
| Job Type | Central Government PSU (Maharatna) |
| Job Location | All India (Any HPCL Facility) |
| CTC Range | ₹10.88 LPA – ₹49.30 LPA |
| Apply Mode | Online |
Important Dates
| Notification Date | 25 February 2026 |
| Application Start | 25 February 2026 (1:00 PM) |
| Application Deadline | 25 March 2026 (11:59 PM) |
| CBT Exam Date | 03 May 2026 (Tentative) |
Application Fee
| General / OBC-NCL / EWS | ₹1,180 (incl. 18% GST) |
| SC / ST / PwBD | Exempt (Free) |
Payment Mode: Online (Credit/Debit Card, Net Banking, UPI)
Fresher Vacancies – 618 Posts
| Post Name | Vacancies | Pay Scale (₹) | CTC (LPA) |
|---|---|---|---|
| Junior Executive – Assistant | 10 | 30,000–1,20,000 | ₹10.88 |
| Junior Executive – Civil | 19 | 30,000–1,20,000 | ₹10.88 |
| Junior Executive – Mechanical | 207 | 30,000–1,20,000 | ₹10.88 |
| Junior Executive – Electrical | 117 | 30,000–1,20,000 | ₹10.88 |
| Junior Executive – Chemical | 27 | 30,000–1,20,000 | ₹10.88 |
| Junior Executive – Quality Control | 12 | 30,000–1,20,000 | ₹10.88 |
| Junior Executive – HR | 5 | 30,000–1,20,000 | ₹10.88 |
| Junior Executive – Fire & Safety | 16 | 30,000–1,20,000 | ₹10.88 |
| Mechanical Engineer | 72 | 50,000–1,60,000 | ₹18.14 |
| Electrical Engineer | 37 | 50,000–1,60,000 | ₹18.14 |
| Civil Engineer | 17 | 50,000–1,60,000 | ₹18.14 |
| Chemical Engineer | 15 | 50,000–1,60,000 | ₹18.14 |
| Officer – Finance (CA) | 30 | 50,000–1,60,000 | ₹18.14 |
| Officer – Finance (CMA) | 4 | 50,000–1,60,000 | ₹18.14 |
| Officer – Finance (MBA) | 4 | 50,000–1,60,000 | ₹18.14 |
| Officer – HR | 6 | 50,000–1,60,000 | ₹18.14 |
| Officer – IS (Information Systems) | 20 | 50,000–1,60,000 | ₹18.14 |
Experienced Professional Vacancies – 112 Posts
| Post Name | Vacancies | Pay Scale (₹) | CTC (LPA) |
|---|---|---|---|
| Official Language (Hindi) Implementation | 3 | 40,000–1,40,000 / 50,000–1,60,000 | ₹14.51–18.14 |
| Officer – CBG Operations | 1 | 50,000–1,60,000 | ₹18.14 |
| HR Legal Officer | 2 | 50,000–1,60,000 | ₹18.14 |
| Sr Officer / Asst Manager – Safety | 10 | 60,000–1,80,000 / 70,000–2,00,000 | ₹21.77–26.24 |
| Sr Officer – CGD Operations & Projects | 10 | 60,000–1,80,000 | ₹21.77 |
| Sr Officer – Sales | 50 | 60,000–1,80,000 | ₹21.77 |
| Sr Officer – Benzene / Toluene Handling | 3 | 60,000–1,80,000 | ₹21.77 |
| Asst Manager / Manager – Projects | 6 | 70,000–2,00,000 / 80,000–2,20,000 | ₹26.24–29.98 |
| Sr Officer / Asst Mgr / Mgr – Lube & Grease | 6 | 60,000–1,80,000 to 80,000–2,20,000 | ₹21.77–29.98 |
| Manager – 2G Ethanol (Plant/Maintenance) | 4 | 60,000–1,80,000 to 80,000–2,20,000 | ₹21.77–29.98 |
| Sr Officer / Asst Manager – Company Secretary | 1 | 60,000–1,80,000 / 70,000–2,00,000 | ₹21.77–26.24 |
| Manager / Sr Manager – Sustainability (HSSE) | 2 | 80,000–2,20,000 / 90,000–2,40,000 | ₹29.98–34.81 |
| Manager – Technical Services (Petrochemicals) | 3 | 80,000–2,20,000 | ₹29.98 |
| DGM – Technical Services & Polymer Export | 2 | 1,20,000–2,80,000 | ₹49.30 |
| Asst Mgr / Manager / Sr Mgr – IS | 4 | 70,000–2,00,000 to 90,000–2,40,000 | ₹26.24–34.81 |
| Asst Mgr / Manager / Sr Mgr – HR | 5 | 70,000–2,00,000 to 90,000–2,40,000 | ₹26.24–34.81 |
Fixed Term Contract (FTC) – 1 Post
| Post Name | Vacancies | Remuneration |
|---|---|---|
| Sr Cyber Security Strategist | 1 | ₹50–60 Lakh per annum |
Selection Process
| Stage 1 | Computer Based Test (CBT) – Technical & Aptitude |
| Stage 2 | Group Task & Personal Interview |
| Stage 3 | Document Verification |
| Stage 4 | Pre-Employment Medical Examination (PEME) |
| Stage 5 | Physical Fitness Test (where applicable) |
Eligibility & Qualification
| Education | Full-time B.Tech / B.E. / Diploma from AICTE/UGC recognized institution |
| Disciplines | Civil, Mechanical, Electrical, Chemical, Instrumentation, IT, HR, Finance, Law, Marketing & more |
| Experience | 0 Years (Freshers) to 18+ Years (Senior Roles) |
| Age Limit | Varies by post (max 56 years with relaxation) |
| Age Relaxation | OBC: 3 years, SC/ST: 5 years, PwBD: 10 years |
Important Links
| Apply Online | Click Here |
| Official Website | Click Here |
Additional Benefits
- Medical Facilities – Comprehensive medical coverage for employee & family
- Leave Travel Concession (LTC)
- Performance-linked Bonus
- Superannuation Benefits – PF, Gratuity, Pension
- Group Insurance
- Service Bond: ₹3,00,000 (General) or ₹50,000 (Reserved Category) for ₹50,000–₹1,60,000 pay scale
How to Apply / आवेदन कैसे करें
- Visit the official website: https://www.hindustanpetroleum.com/
- Click on the "Apply Online" or "New Registration" link.
- Fill in your personal and educational details carefully.
- Upload required documents (photo, signature, certificates).
- Pay the application fee through the available payment mode.
- Review your application, submit, and take a printout for your records.
Share this job with friends
इस जॉब को अपने दोस्तों के साथ शेयर करें