UP Cooperative Institutional Service Board (UPCISB) has put out 2,085 vacancies across multiple posts in UP's cooperative banking sector — and the exam is conducted by IBPS, the same body that runs IBPS PO, Clerk, and SO exams. This means the selection process is structured, transparent, and based on a proper written exam — not just interviews. The last date to apply is 15 May 2026 at ibpsreg.ibps.in/upcisbapr26/.
With 887 Assistant/Cashier posts alone, plus 486 Junior Manager and 65 Manager seats, this is one of the largest single cooperative bank recruitment drives in UP in recent years. If you've been preparing for IBPS banking exams, the syllabus overlap makes this a natural extension of that preparation.
Post-wise Vacancy Breakdown
| Post Name | Vacancies | Min Qualification |
|---|---|---|
| Manager | 65 | B.Com 55%+ or Bachelor's in Economics/Maths/Stats (55%) |
| Junior Manager | 486 | Any Bachelor's degree with 55%+ marks + O Level |
| Assistant / Cashier (Banking Clerical) | 887 | Any Bachelor's degree (55%) + CCC certificate |
| Assistant / Cashier | 66 | Any Bachelor's degree (55%) + CCC certificate |
| Assistant Manager – Computers | 10 | B.E./B.Tech CS/IT or BCA (55%) |
| Assistant Manager – General (UP Co-op Bank) | 42 | Master's in Commerce/Economics/Maths/Stats (55%) + CCC |
| Assistant Manager – General (UP Federation) | 78 | B.E./B.Tech Computer/Electronics + 3 yrs experience |
| Accountant | 24 | B.Com or PG Diploma in Accountancy + O Level |
| Assistant Accountant (UP State Construction Co-op) | 8 | B.Com (55%) + CCC/O Level |
| Assistant Accountant (UP State Construction & Labour) | 16 | B.Com (55%) + CCC/O Level |
| Assistant Accountant (UP Upbhokta Sahkari Sangh) | 8 | B.Com (55%) + CCC/O Level |
| Assistant Accountant (UP Cooperative Union) | 2 | B.Com (55%) + CCC/O Level |
| Accounting Clerk | 2 | B.Com (50%) + basic computer knowledge |
| Assistant / Stenographer (District Co-op Bank) | 4 | Bachelor's + steno 80 wpm + typing 30–40 wpm + CCC |
| Assistant / Stenographer (UP Cooperative Bank) | 14 | Bachelor's + steno 80 wpm + typing 30–40 wpm + CCC |
| Stenographer (UP State Construction Co-op) | 4 | Bachelor's + steno speed + O Level/CCC |
| Stenographer (UP Cooperative Union) | 1 | Bachelor's + steno speed + O Level/CCC |
| Junior Assistant (UP State Construction Co-op) | 12 | Bachelor's + typing 30 wpm + CCC/O Level |
| Junior Assistant | 16 | Bachelor's + typing 30 wpm + CCC/O Level |
| Junior Assistant (UP Cooperative Union) | 17 | Bachelor's + typing 30 wpm + CCC/O Level |
| Assistant / Typist (District Co-op Bank) | 20 | Bachelor's + typing 25–30 wpm + CCC |
| Assistant / Typist (UP Cooperative Bank) | 31 | Bachelor's + typing 25–30 wpm + CCC |
| Clerk / Typist | 20 | Bachelor's + typing 25–30 wpm + CCC |
| Assistant Engineer – Civil (UP State Construction Co-op) | 20 | B.E./B.Tech Civil Engineering |
| Assistant Engineer – Civil (UP State Construction & Labour) | 12 | B.E./B.Tech Civil Engineering |
| Assistant Engineer – Electrical | 2 | B.E./B.Tech Electrical Engineering |
| Junior Engineer – Civil (UP State Construction Co-op) | 131 | Diploma or B.E./B.Tech Civil Engineering |
| Junior Engineer – Civil (UP State Construction & Labour) | 80 | Diploma or B.E./B.Tech Civil Engineering |
| Junior Engineer – Electrical | 7 | Diploma or B.E./B.Tech Electrical Engineering |
| Total | 2,085 | — |
Eligibility at a Glance
| Criterion | Details |
|---|---|
| Age (as on 01/01/2026) | 21–40 years | OBC +3 | SC/ST +5 | PwD +10 |
| Qualification (Manager) | B.Com with 55%+ OR Engineering/IT degree in relevant stream |
| Qualification (Jr Manager) | Any Bachelor's degree with minimum 55% marks |
| Qualification (Asst/Cashier) | Any Bachelor's degree + CCC (Computer Concepts) certificate |
| Qualification (JE Civil) | 3-year Diploma or B.E./B.Tech in Civil Engineering |
Application Fee
| Category | Fee | Payment Mode |
|---|---|---|
| General / OBC / EWS | ₹500 | Online — Debit/Credit Card, Net Banking, UPI |
| SC / ST | ₹250 | |
| PwD (Divyangjan) | Free |
Why Apply for UPCISB?
UP cooperative banks operate district-level banking for farmers, cooperative societies, and rural borrowers across UP's 75 districts. Working here means:
- Home-state posting: Unlike nationalised bank IBPS exams where you can be posted anywhere in India, UPCISB postings are within UP — easier for candidates from UP who want to stay closer to home
- Career stability: Cooperative bank staff positions are state government-linked and come with regular pay revision, increments, and NPS contributions
- IBPS-style exam: If you've been preparing for IBPS Clerk/PO, the Reasoning, Quantitative Aptitude, English, and General Awareness sections are directly applicable here
- 2,085 seats: The sheer number makes the competition-to-seat ratio much more favorable than IBPS PO (which fills ~4,000 seats nationally with 10–12 lakh applicants)
How to Apply
- Go to ibpsreg.ibps.in/upcisbapr26/ — registration is through the IBPS portal directly
- Register with a valid email ID and mobile number
- Select the post you're applying for — check qualification requirements for that specific post
- Pay the fee online (₹500 for General/OBC/EWS, ₹250 for SC/ST)
- Upload photograph, signature, and relevant documents
- Submit before 15 May 2026